| Standard Features |
| |
| EXTERIOR |
| - | P235/70R16 all-season OWL tires | - | 16" aluminum wheels |
| - | Underbody-mounted mini spare tire | - | Roof rack w/crossbars |
| - | A-gloss body-colour front bumper | - | Body-colour front/rear fascias |
| - | Painted body-colour body-side cladding | - | Chrome grille w/body-colour lower |
| - | Automatic headlamps | - | Headlamp off delay |
| - | Front fog lamps | - | Black pwr heated manual folding mirrors -inc: integrated blind spot mirror *Late availability on integrated blind spot mirror* |
| - | Privacy glass on rear doors, rear quarter windows, liftgate | - | Front variable intermittent/low/high windshield wipers w/washer |
| - | Rear 2-speed window wiper w/washer | - | License plate bracket (STD in provinces where required) |
| - | Black full grip ergonomic door handles |
| |
| INTERIOR |
- | Premium eco-friendly cloth front low-back bucket seats -inc: 6-way pwr driver, adjustable head restraints | | - | 60/40 split-fold rear seat -inc: tip-fold-flat latch, adjustable head restraints, removable seat cushion | - | Floor console -inc: (2) front/(2) rear cup holders, storage w/removable bin, pwr point w/cap |
| - | Front/rear floor mats | - | Tilt steering column |
| - | Steering wheel w/speed controls | - | Centre cluster surround w/Ice Blue lighting |
| - | White-faced instrument gauges | - | Centrestack w/disassociated display |
| - | Pwr windows -inc: 1-touch-down on driver door | - | Accessory delay for pwr windows |
| - | Pwr door locks | - | Remote keyless entry -inc: (2) key fobs |
| - | Keyless entry keypad | - | SecuriLock immobilizer passive anti-theft system |
| - | Air conditioning | - | Rear floor heat ducts |
| - | Rear window defroster | - | Glove box |
| - | Ghin Rhime trim -inc: centre cluster, centre stack, front door switch bezels | - | Dual cloth sunvisors w/covered vanity mirrors |
| - | Centre dome light w/map lights | - | Rear cargo area light |
| - | Interior lights off delay | - | Illuminated entry |
| - | Chrome shifter bezel w/moulded-in-colour insert | - | Cargo area pwr point |
| |
| MECHANICAL |
| - | 2.5L I4 Duratec 25 engine | - | 6-speed automatic transmission w/OD |
| - | Engine block heater | - | 3.51 final drive ratio |
| - | Front wheel drive | - | Battery saver |
| - | 4-wheel independent suspension | - | Electric pwr assisted rack-&-pinion steering (EPAS) |
| - | Pwr front disc & rear drum brakes | - | Easy Fuel capless fuel filler |
| - | Wheel nut wrench & jack |
| |
| SAFETY |
- | 4-wheel anti-lock braking system (ABS) | | - | AdvanceTrac w/Roll Stability Control (RSC) | - | Side intrusion door beams |
| - | Personal safety system -inc: dual front 2-stage air bags, front passenger sensor | - | Front side-impact airbags |
| - | Safety Canopy front/rear side curtain airbags | - | SOS post-crash alert system |
| - | Manual 3-point shoulder & lap safety belt system on all seating positions -inc: Belt-Minder, front seat safety belt pretensioners, front seat height adjustable D-rings | - | Child safety rear door locks |
| - | Lower anchors & tethers for children (LATCH) system on rear outboard seat locations | - | Tire pressure monitoring system |
| |
| ENTERTAINMENT |
| - | AM/FM stereo w/CD/MP3 player -inc: (6) speakers, auto volume control | - | Audio input jack |
| - | SIRIUS satellite radio w/(6) month subscription |
| |