| Standard Features |
| |
| EXTERIOR |
| - | P235/70R16 all-season OWL tires | - | 16" aluminum wheels |
| - | Underbody-mounted mini spare wheel & tire | - | Black roof rack w/crossbars |
| - | Moulded-in-colour rocker moulding (2011) | - | Body-colour front/rear fascias |
| - | Chrome grille w/body-colour lower | - | Automatic headlamps |
| - | Front fog lamps | - | Black pwr heated manual folding mirrors -inc: integrated blind spot mirror |
| - | Privacy glass on rear doors, rear quarter windows, liftgate | - | Front variable intermittent/low/high windshield wipers w/washer (2011) |
| - | Rear 2-speed window wiper w/washer (2011) | - | Black door handles |
| - | Body-colour liftgate garnish |
| |
| INTERIOR |
- | Premium cloth front low-back bucket seats w/sustainable fabric -inc: 6-way pwr driver, head restraints | | - | 60/40 split-fold rear seat -inc: tip-fold-flat latch, head restraints | - | Floor console -inc: (2) front/(2) rear cup holders, storage w/removable bin |
| - | Front/rear carpeted floor mats | - | Tilt steering column |
| - | Steering wheel w/speed controls | - | Ice Blue lit gauge cluster |
| - | Moulded-in-colour register bezels | - | Centrestack w/top of dash display painted metallic Ghin Rime |
| - | Message centre | - | Pwr windows |
| - | Pwr door locks | - | Remote keyless entry |
| - | SecuriCode keyless entry keypad | - | SecuriLock immobilizer passive anti-theft system |
| - | Air conditioning | - | Rear window defroster (2011) |
| - | Glove box | - | (2) pwr points -inc: (1) in 1st row, (1) in 2nd row |
| - | Driver/front passenger side map pockets | - | Moulded-in-colour inner door handles |
| - | Day/night rearview mirror | - | Dual sunvisors w/vanity mirrors |
| - | Dual coat hooks in C-pillar area | - | Centre dome light w/map lights |
| - | Rear cargo area light | - | Illuminated entry |
| - | Painted shifter bezel w/moulded-in-colour insert |
| |
| MECHANICAL |
- | 2.5L I4 engine | | - | 5-speed manual transmission | - | 4.13 final drive ratio (REQ: 443 Manual Trans) |
| - | Engine block heater | - | Front wheel drive |
| - | Battery saver | - | 4-wheel independent suspension (2011) |
| - | Electric pwr assisted rack-&-pinion steering (EPAS) | - | Pwr front disc & rear drum brakes |
| - | Easy Fuel capless fuel filler | - | Wheel nut wrench & jack |
| |
| SAFETY |
| - | 4-wheel anti-lock braking system (ABS) | - | AdvanceTrac w/Roll Stability Control (RSC) |
| - | Driver/front passenger dual-stage airbags -inc: front passenger sensor | - | Front side-impact airbags |
| - | Safety Canopy front/rear side curtain airbags | - | MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Belt-Minder w/audio mute |
| - | 3-point safety belt system on all seating positions -inc: Belt-Minder | - | Child safety rear door locks (2011) |
| - | Lower anchors & tethers for children (LATCH) system on rear outboard seat locations | - | Tire pressure monitoring system |
| |
| ENTERTAINMENT |
| - | AM/FM stereo w/CD/MP3 player -inc: (4) speakers, auto volume control | - | Audio input jack |
| - | SIRIUS satellite radio w/(6) month subscription |
| |
| PROCESSING-OTHER |
- | ** ALL STANDARDS ARE 2012 UNLESS OTHERWISE NOTED ** |
| |