| Standard Features |
| |
| EXTERIOR |
| - | 18" sparkle finish alloy wheels (Style 2) | - | P235/55R18 tires |
| - | Space saver spare wheel | - | 2-bar brunel grille |
| - | Halogen automatic headlights | - | Rear fog lamps |
| - | LED tailights | - | Pwr heated mirrors w/memory -inc: puddle lamps |
| - | Privacy glass | - | Heated windshield -inc: heated washer jets |
| - | Solar attenuating windshield glass | - | Rain sensing front windshield wipers |
| - | Rear windshield wiper | - | Body coloured door handles |
| - | Body coloured side mirror caps | - | Body colour rear spoiler |
| |
| INTERIOR |
| - | 6-way driver/4-way passenger pwr heated front bucket seats w/memory -inc: driver/passenger pwr lumbar support | - | 60/40 split 3-seat rear bench seat |
| - | Partial grained leather seats | - | Front/rear premium carpet floor mats |
| - | Brushed aluminum trim -inc: centre console, fascia panel | - | Centre armrest w/centre console storage cubby |
| - | Leather-wrapped pwr tilt/telescopic heated steering wheel | - | Instrument panel w/5" color (TFT) -inc: message center display |
| - | Trip computer | - | Keyless entry |
| - | Pwr windows w/one-touch | - | Ivory headliner |
| - | Ambient lighting -inc: configurable colour & intensity | - | Cruise control |
| - | Dual-zone automatic climate control -inc: air filtration, air quality sensing | - | Parametric alarm w/immobilizer |
| - | Auto-dimming rearview mirror | - | Dual visors w/illuminated vanity mirrors |
| - | Loadspace cover |
| |
| MECHANICAL |
- | 2.0L Si4 DI VVT turbocharged engine | | - | Push button start | - | 6-speed automatic transmission -inc: sport mode, paddle shifters |
| - | 4-wheel drive | - | Terrain Response -inc: (4) manual settings w/adjustments to engine settings, adjustments to transmission settings, adjustments to suspension settings, adjustments to traction settings |
| - | MacPherson strut front suspension -inc: stabilizer/antiroll bars | - | Multi-Link rear suspension |
| - | Electronic pwr assisted steering | - | 4-wheel ventilated front/solid rear disc brakes |
| |
| SAFETY |
| - | Electronic parking brake | - | 4-channel all-terrain 4-wheel anti-lock brakes (ABS) |
| - | Electronic brakeforce distribution (EBD) | - | Emergency brake assist (EBA) |
| - | Cornering brake control (CBC) | - | Hill descent control (HDC) |
| - | Dynamic stability control (DSC) | - | Active roll mitigation (ARM) |
| - | Roll stability control (RSC) | - | 4-wheel electronic traction control (4ETC) |
| - | Hitch assist & trailer stability assist (TSA) | - | Front & rear parking aids |
| - | Rear park distance control | - | 7-airbag supplemental restraint system -inc: driver & front passenger front airbags w/passenger sensor, driver & front passenger-side airbags, side-curtain airbags for rear outboard passengers |
| - | LATCH (lower anchor & tether for children) system for child seat attachment | - | Tire pressure monitoring system |
| |
| ENTERTAINMENT |
| - | 380-watt Meridian audio system -inc: AM/FM/MP3 stereo, CD player, (2) USB ports, aux jack, (11) speakers w/subwoofer | - | 8" high resolution touch screen display |
| - | Bluetooth phone connectivity w/streamed audio |
| |