| Standard Features |
| |
| EXTERIOR |
| - | 17" x 7.0" painted aluminum wheels | - | P215/65R17 all-season BSW tires |
| - | Compact spare tire | - | Lower bodyside cladding |
| - | Daylight opening mouldings | - | Liquid chrome grille w/bright surround |
| - | Chrome headlamp bezels | - | Bi-function halogen projector headlamps |
| - | Auto headlamps | - | Fog lamps |
| - | Pwr heated fold-away body-colour exterior mirrors | - | Acoustic windshield |
| - | Acoustic front door glass | - | Front & rear solar control glass |
| - | Variable intermittent windshield wipers | - | Body-colour door handles |
| - | Front license plate bracket |
| |
| INTERIOR |
- | Premium cloth front bucket seats | | - | Pwr 8-way driver seat | - | 4-way pwr driver lumbar |
| - | 60/40 split-folding rear seat | - | Active head restraints |
| - | Full-length centre floor console | - | Full floor carpeting |
| - | Front/rear floor mats | - | Tilt/telescopic steering column |
| - | Leather-wrapped steering wheel | - | Non-adjustable pedals |
| - | Instrument panel | - | Customer defined display monitor |
| - | 260 KPH speedometer | - | Outside temperature display |
| - | Pwr windows w/front one-touch up/down feature | - | Speed-sensitive pwr door locks |
| - | Speed control | - | Pwr trunklid release |
| - | Remote fuel door release | - | Remote proximity keyless entry |
| - | Keyless Enter N Go w/passive entry | - | Remote USB port |
| - | Sentry key theft deterrent system | - | Pwr accessory delay |
| - | Dual zone automatic air conditioning | - | Humidity sensor |
| - | Air filtering | - | Rear window defroster |
| - | Illuminated front cupholders | - | Analog clock |
| - | Compass | - | 12V pwr outlet in floor console |
| - | Glove box lamp | - | Rearview auto-dimming mirror w/microphone |
| - | Dual visors w/illuminated vanity mirrors | - | Passenger assist handles |
| - | Illuminated rear assist handles | - | Front reading/map lights |
| - | Rear reading/courtesy lamps | - | Leather-wrapped shift knob |
| - | Trunk lamp | - | Cargo net |
| - | Cargo compartment dress-up |
| |
| MECHANICAL |
- | 3.6L V6 VVT engine | | - | 5-speed automatic transmission w/Autostick | - | Engine block heater |
| - | Tip start | - | 2.65 axle ratio |
| - | Rear wheel drive | - | Engine cooling |
| - | Engine oil cooler | - | 730-amp maintenance-free battery |
| - | 160-amp alternator | - | 200mm rear axle |
| - | Independent 4-wheel suspension | - | Electro-hydraulic pwr rack & pinion steering |
| - | 4-wheel anti-lock disc brakes | - | Dual exhaust tips |
| |
| SAFETY |
| - | Rain brake support | - | Ready alert braking |
| - | All-speed traction control | - | Electronic stability program (ESP) |
| - | Hill start assist | - | Front seat supplemental side airbags |
| - | Front advanced multi-stage airbags | - | Front/rear supplemental side curtain airbags |
| - | Driver knee airbag | - | Tire pressure monitoring display |
| - | Rear door child protection locks | - | Inside emergency trunk lid release |
| - | Dual note horn |
| |
| ENTERTAINMENT |
- | UConnect touch 8.4 -inc: AM/FM stereo w/CD/DVD/MP3 player | | - | SIRIUS satellite radio -inc: (1) year service subscription | - | (6) speakers |
| - | Steering wheel mounted audio controls | - | Aux audio input |
| - | 4.3" touch screen display | - | Rear window integrated antenna |
| |