| Standard Features |
| |
| EXTERIOR |
| - | P235/50R18 all-season performance tires (2011) | - | 18" x 8" wide spoke painted aluminum wheels |
| - | 18" x 4.5" aluminum mini spare wheel | - | Vinyl convertible top |
| - | Rear spoiler | - | Dark chrome pony in grille |
| - | Complex reflector halogen headlamps | - | Auto headlamps |
| - | Front fog lamps | - | Sequential LED tail lamps |
| - | Colour-keyed mirrors | - | Pwr mirrors w/integrated spotter mirrors |
| - | Variable intermittent windshield wipers (2011) | - | Front license plate bracket *STD in provinces where required by law* |
| |
| INTERIOR |
| - | Leather-trimmed heated sport bucket seats -inc: 6-way pwr front seats w/pwr lumbar, 4-way adjustable head restraints | - | Rear bench seat |
| - | Front centre console w/armrest & lockable storage | - | Black front floor mats |
| - | Bright aluminum foot pedal covers | - | Driver footrest |
| - | Bright aluminum scuff plate | - | Leather wrapped steering wheel w/audio controls -inc: brushed-aluminum spokes |
| - | Tilt steering wheel w/speed controls | - | Bright aluminum dash appliques |
| - | 6-gauge instrument cluster -inc: MyColour adjustable backlighting | - | Message centre |
| - | Pwr windows w/1-touch up/down | - | Pwr door locks |
| - | Cruise control | - | Remote keyless entry |
| - | Remote trunk release | - | SecuriLock passive anti-theft system |
| - | Air conditioning | - | Rear window defroster |
| - | Bright chrome register surrounds | - | (2) aux pwr points |
| - | Sun visors w/illuminated vanity mirrors -inc: multi-purpose storage system | - | (2) cup holders w/cover |
| - | Chrome accent door speaker surrounds | - | Map pockets |
| - | Electrochromic rearview mirror | - | Lit bezel |
| - | Ambient lighting -inc: map pockets, sill plate, cupholders, front/rear foot wells | - | Illuminated entry |
| |
| MECHANICAL |
| - | 5.0L 32-valve Ti-VCT V8 engine -inc: cover | - | 6-speed manual transmission |
| - | 3.55 limited slip rear axle ratio | - | Rear wheel drive |
| - | Electric pwr assist steering (EPAS) | - | Pwr 4-wheel vented disc brakes |
| - | Easy Fuel capless fuel fill | - | Dual exhaust system w/bright rolled tips |
| |
| SAFETY |
| - | 4-wheel anti-lock braking system (ABS) | - | AdvanceTrac electronic stability control (ESC) |
| - | Driver & front passenger frontal airbags | - | Front seat side-impact airbags |
| - | Front passenger airbag occupancy sensor (2011) | - | Personal safety system -inc: seat belt pretensioners, load-limiting retractors, driver seat position sensor, crash severity sensor |
| - | Tire pressure monitoring system (TPMS) | - | MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, BeltMinder w/audio mute |
| - | Lower anchors & tethers for children (LATCH) | - | SOS post crash alert system |
| |
| ENTERTAINMENT |
| - | Shaker 500 audio system -inc: AM/FM stereo w/CD player, MP3 playback, (8) speakers , aux input jack | - | SIRIUS satellite radio w/6-month prepaid subscription |
| - | SYNC voice activated communications & entertainment system -inc: Bluetooth capability, steering wheel audio controls, USB port, audio input jack, 911 assist |
| |
| PROCESSING-OTHER |
- | **ALL STANDARDS ARE 2012 UNLESS OTHERWISE NOTED** |
| |