| Standard Features |
| |
| EXTERIOR |
| - | 16" aluminum alloy wheels | - | P205/60R16 all-season tires |
| - | Compact spare tire | - | Roof mounted spoiler |
| - | Chrome grille | - | Projector style halogen headlamps |
| - | LED brake lamps | - | Colour-keyed heated pwr exterior mirrors |
| - | High solar energy absorbing window glass | - | UV glass protection |
| - | Variable-intermittent windshield wipers | - | Intermittent rear window wiper & washer |
| - | Colour-keyed door handles |
| |
| INTERIOR |
- | Full fabric seats | | - | Reclining front bucket seats -inc: vertical adjust headrests, driver pwr lumbar support | - | 60/40 split fold-down rear seat -inc: slide & recline feature, vertical adjust headrests & fold-down centre armrest |
| - | Front centre console box w/armrest | - | Floor carpeting & carpeted floor mats |
| - | 4-spoke tilt/telescopic steering wheel -inc: audio controls, HVAC controls | - | Instrumentation -inc: water temperature gauge, outside temp gauge, dual trip odometer, eco drive monitor |
| - | Pwr windows w/auto up & down for all windows | - | Pwr door locks |
| - | Driver door handle lock/unlock touch sensor | - | Retained accessory pwr |
| - | Smart key system -inc: push button start, keyless entry | - | Cruise control |
| - | Engine immobilizer | - | Automatic climate control w/cabin air filter |
| - | Rear seat heater ducts | - | Upper & lower glove box |
| - | Front/rear cup holders | - | Digital clock |
| - | 12V pwr outlet | - | Door map pockets |
| - | Seat back pockets | - | Chrome inner door handles |
| - | Overhead sunglass storage | - | Dual illuminated visor vanity mirrors |
| - | Assist grips | - | Lighting -inc: map lamps, cargo lamp, door courtesy lamps |
| - | Illuminated entry | - | Carpeted cargo area |
| - | Cargo area side storage compartments -inc: under cargo area storage | - | Cargo area tonneau cover |
| - | Luggage belt | - | Cargo net |
| |
| MECHANICAL |
| - | 1.8L DOHC VVT-i EFI 16-valve I4 engine -inc: EV mode, ECO mode, Power mode | - | Hybrid Synergy Drive (HSD) |
| - | Automatic continuously variable transmission (CVT) | - | Front wheel drive |
| - | Independent MacPherson gas strut front suspension | - | Torsion beam rear suspension |
| - | Front/rear stabilizer bars | - | Electric pwr rack & pinion steering |
| - | Pwr front ventilated & rear disc brakes | - | Integrated regenerative braking system |
| - | Electronically controlled brake system (ECB) | - | Cooled exhaust gas recirculation system (EGR) |
| - | Stainless steel exhaust system |
| |
| SAFETY |
- | Star safety system | | - | Smart stop technology (SST) | - | Anti-lock braking system (ABS) w/electronic brake force distribution (EBD) |
| - | Brake assist (BA) | - | Traction control (TRAC) |
| - | Vehicle stability control (VSC) | - | Hill start assist |
| - | Backup camera | - | Vehicle proximity notification system |
| - | Driver & front passenger frontal airbags -inc: front passenger occupancy classification indicator | - | Front side impact airbags |
| - | Front & rear side curtain airbags | - | Driver side knee airbag |
| - | 3-point seat belts in all positions | - | Front seat belt pretensioners & force limiters |
| - | Front driver/passenger seat belt warning | - | Anchor points for child restraint seats |
| - | Child-protector rear door locks | - | Tire pressure monitoring system |
| |
| ENTERTAINMENT |
| - | AM/FM/MP3/WMA audio system w/CD player -inc: USB input, Bluetooth capability, 6.1" display audio, (6) speakers | - | Roof mounted antenna |
| |